| 编 码 The coding | QTJ-2019-0237 |
| 中文建议名称 Proposed Chinese names | 硼 |
| 元素(核素)符号 Element symbols | B |
| 电子排布 Electron configuration | 1s2 2s2 2p1;2, 3 |
| 其他名称 Other names | 硼。B-99A;Borfast;Boron 112070;Boron atom;Boron element;Borotrac;Bortrac
Power 7B;SB 95;SB 95 (boron);Trona;V 99. |
| 中文化学名称 Chinese chemical names | 硼 |
| 英文化学名称 Chemical names(IUPAC or CAS) | boron |
| IUPAC国际化学品标识符 (InChi) V. 1.06 | InChI=1S/B |
| IUPAC国际化学品标识搜索码 (InChi Key) V. 1.06 | ZOXJGFHDIHLPTG-UHFFFAOYSA-N |
| 相对分子质量 RMM | 10.811 (原子) |
| 精确相对分子质量 Exact mass | 11.009306 (原子) |
| 化学结构类别(基团)或来源 Chemical classes(Groups) or source | 元素、同素异形体 |
| 先导或实物图像 Lead compound or the photography | |
| 化学文摘社登录号 CAS registry number | 7440-42-8 |
| 欧盟化学品管理局编号 ECHA number | 231-151-2 |
| 中国海关商品编码 Chinese Customs commodity code numbers(2022) | 2804500010 |
| 理化性质 Physical and chemical properties | 熔点 2 300 ℃,沸点 2 550 ℃,相对密度 2.35。 |
| 危害象形图 Hazard pictogram | |
| 饮用水中限值/指导值(注意时效性)Guideline value in drinking-water | GB 5749-2022 生活饮用水硼限值:1.0 mg/L。世界卫生组织饮用水水质准则(WHO Guidelines for Drinking-water Quality, 2022)指导值:2.4 mg/L。 |
| 沿 革 History | 1808年6月21日,约瑟夫·盖-吕萨克 (Joseph Louis Gay-Lussac)和泰纳尔(Louis Jacques Thénard)宣布镇静盐中含有一种新元素,九天之后汉弗里·戴维宣布从硼酸中分离出一种新物质。 |
| 登记状态(注意时效性) Status | 美国未登记 |